Equinoxes, solstices and cross-quarter days are exact instants, shown here in UTC. They are moments rather than days, so which calendar date one falls on depends on your timezone. Meteor shower peaks are nights, and fall on the same local date almost everywhere. Eclipses are listed with the region they can be seen from: a total solar eclipse is total only along a narrow track, so the date alone does not tell you whether you will see anything.
| Date | Time | Event |
|---|---|---|
| January 3 | peak night | Quadrantids meteor shower |
| January 12 | Partial lunar eclipse Visible from the Americas, Europe, Africa | |
| January 26 | Annular solar eclipse Visible from e N. America, C. and S. America, w Europe, nw Africa; annular in Ecuador, Peru, Brazil, Spain, Portugal | |
| February 4 | 07:30 UTC | February Cross-Quarter |
| March 20 | 02:17 UTC | March Equinox |
| April 22 | peak night | Lyrids meteor shower |
| May 4 | 23:08 UTC | May Cross-Quarter |
| May 6 | peak night | Eta Aquariids meteor shower |
| June 20 | 20:01 UTC | June Solstice |
| July 6 | Partial lunar eclipse Visible from Europe, Africa, Asia, Australia | |
| July 22 | Total solar eclipse Visible from SE Asia, E. Indies, Australia, N.Z.; total in Australia and N.Z. | |
| July 30 | peak night | Southern Delta Aquariids meteor shower |
| August 6 | 23:11 UTC | August Cross-Quarter |
| August 12 | peak night | Perseids meteor shower |
| September 22 | 11:45 UTC | September Equinox |
| October 8 | peak night | Draconids meteor shower |
| October 21 | peak night | Orionids meteor shower |
| November 5 | peak night | Southern Taurids meteor shower |
| November 6 | 21:25 UTC | November Cross-Quarter |
| November 12 | peak night | Northern Taurids meteor shower |
| November 17 | peak night | Leonids meteor shower |
| December 14 | peak night | Geminids meteor shower |
| December 21 | 08:20 UTC | December Solstice |
| December 22 | peak night | Ursids meteor shower |
| December 31 | Total lunar eclipse Visible from Europe, Africa, Asia, Australia, Pacific |
Subscribe once and they stay up to date every year — no account needed. Works with Apple Calendar, Google Calendar, Outlook, and anything else that reads a calendar feed.
Subscribe Download .icsOr paste this URL into your calendar app:
https://redletter.cc/sky.ics
Equinoxes, solstices and cross-quarter days come from Meeus, Astronomical Algorithms (2nd ed.), including the periodic corrections and ΔT, accurate to well under a minute rather than the fixed calendar dates most listings repeat. Meteor shower peaks are the long-term averages published by the International Meteor Organization: a shower is a night of activity, not an instant, and the exact hour of maximum shifts from year to year. Eclipse dates, types and visibility regions come from NASA/GSFC's eclipse catalogues (Fred Espenak), which are in the public domain.