23 dates. Which day of the week each one falls on is in the second column, which is usually the real question.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Saturday | New Year's Day |
| January 17 | Monday | Birthday of Martin Luther King, Jr.; Martin Luther King Jr. Day |
| February 2 | Wednesday | Groundhog Dayunofficial |
| February 14 | Monday | Valentine's Dayunofficial |
| February 21 | Monday | Washington's Birthday |
| March 17 | Friday | Saint Patrick's Dayunofficial |
| April 14 | Friday | Good Fridayunofficial |
| April 16 | Sunday | Easter Sundayunofficial |
| May 14 | Sunday | Mother's Dayunofficial |
| May 29 | Monday | Memorial Day |
| June 18 | Sunday | Father's Dayunofficial |
| June 19 | Monday | Juneteenth National Independence Day |
| July 4 | Tuesday | Independence Day |
| September 4 | Monday | Labor Day |
| October 9 | Monday | Columbus Day |
| October 31 | Tuesday | Halloweenunofficial |
| November 7 | Tuesday | Election Dayunofficial |
| November 10 | Friday | Veterans Day (observed) |
| November 11 | Saturday | Veterans Day |
| November 23 | Thursday | Thanksgiving Day |
| December 24 | Sunday | Christmas Eveunofficial |
| December 25 | Monday | Christmas Day |
| December 31 | Sunday | New Year's Eveunofficial |
Subscribe once and they stay up to date every year — no account needed. Works with Apple Calendar, Google Calendar, Outlook, and anything else that reads a calendar feed.
Subscribe Download .icsOr paste this URL into your calendar app:
https://redletter.cc/holidays/US.ics
Dates are generated from the open-source holidays library and include observances the region models beyond the strictly public ones. Those carry a label. Always check locally before booking anything important around a date.