24 dates. Which day of the week each one falls on is in the second column, which is usually the real question.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Wednesday | New Year's Day |
| January 9 | Thursday | National Day of Mourning for former President Jimmy Cartergovernment |
| January 20 | Monday | Birthday of Martin Luther King, Jr.; Martin Luther King Jr. Day |
| February 2 | Sunday | Groundhog Dayunofficial |
| February 14 | Friday | Valentine's Dayunofficial |
| February 17 | Monday | Washington's Birthday |
| March 17 | Monday | Saint Patrick's Dayunofficial |
| April 18 | Friday | Good Friday |
| April 20 | Sunday | Easter Sundayunofficial |
| May 11 | Sunday | Mother's Dayunofficial |
| May 26 | Monday | Memorial Day |
| June 15 | Sunday | Father's Dayunofficial |
| June 19 | Thursday | Juneteenth National Independence Day |
| July 4 | Friday | Independence Day |
| September 1 | Monday | Labor Day |
| October 13 | Monday | Columbus Daygovernment |
| October 31 | Friday | Halloweenunofficial |
| November 11 | Tuesday | Veterans Day |
| November 27 | Thursday | Thanksgiving Day |
| November 28 | Friday | Day After Thanksgiving |
| December 24 | Wednesday | Christmas Eve |
| December 25 | Thursday | Christmas Day |
| December 26 | Friday | Day After Christmas |
| December 31 | Wednesday | New Year's Eveunofficial |
Subscribe once and they stay up to date every year — no account needed. Works with Apple Calendar, Google Calendar, Outlook, and anything else that reads a calendar feed.
Subscribe Download .icsOr paste this URL into your calendar app:
https://redletter.cc/holidays/US-NC.ics
Dates are generated from the open-source holidays library and include observances the region models beyond the strictly public ones. Those carry a label. Always check locally before booking anything important around a date.