24 dates. Which day of the week each one falls on is in the second column, which is usually the real question.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year's Day |
| January 19 | Monday | Birthday of Martin Luther King, Jr.; Martin Luther King Jr. Day |
| February 2 | Monday | Groundhog Dayunofficial |
| February 14 | Saturday | Valentine's Dayunofficial |
| February 16 | Monday | Washington's Birthday |
| March 17 | Tuesday | Saint Patrick's Dayunofficial |
| April 3 | Friday | Good Fridayunofficial |
| April 5 | Sunday | Easter Sundayunofficial |
| May 10 | Sunday | Mother's Dayunofficial |
| May 25 | Monday | Memorial Day |
| June 19 | Friday | Juneteenth National Independence Day |
| June 21 | Sunday | Father's Dayunofficial |
| July 3 | Friday | Independence Day (observed) |
| July 4 | Saturday | Independence Day |
| September 7 | Monday | Labor Day |
| October 12 | Monday | Columbus Daygovernment |
| October 31 | Saturday | Halloweenunofficial |
| November 3 | Tuesday | Election Day |
| November 11 | Wednesday | Veterans Day |
| November 26 | Thursday | Thanksgiving Day |
| November 27 | Friday | Day After Thanksgiving |
| December 24 | Thursday | Christmas Eve |
| December 25 | Friday | Christmas Day |
| December 31 | Thursday | New Year's Eve |
Subscribe once and they stay up to date every year — no account needed. Works with Apple Calendar, Google Calendar, Outlook, and anything else that reads a calendar feed.
Subscribe Download .icsOr paste this URL into your calendar app:
https://redletter.cc/holidays/US-MI.ics
Dates are generated from the open-source holidays library and include observances the region models beyond the strictly public ones. Those carry a label. Always check locally before booking anything important around a date.